With Shipzy, we have significantly reduced document errors, resulting in smoother customs clearance and improved customer satisfaction. It's easy to find all documents in one place. Show More
Tiles Exporter - Morbi
| Feature / Usage | Standard | Organization | Enterprise |
| Best For | Small exporters & importers | Growing teams | High-volume enterprises |
| Companies (Legal Entities)
Each Shipzy plan is valid for one legal business entity (one company) only. One organization = one company (one IEC). |
1 | 1 | 1 |
| Users | 2 | 5 | 20 |
| Drive Storage | 7 GB | 24 GB | 70 GB |
| Maximum File Size | 10 MB | 10 MB | 10 MB |
| Locations/ Branch | 2 | 5 | 10 |
| E-Way Bills | 70 | 240 | 500 |
| E-Invoices | 70 | 240 | 500 |
| eBRC Credits | 0 | 10 | 30 |
| Custom Fields | 5 | 10 | 15 |
| Files Export Limit per Day | 10 | 100 | 200 |
| Email Templates | 0 | 15 | 30 |
| Multi-currency | |||
| Quotation | |||
| Proforma Invoice | |||
| Custom Invoice | |||
| Commercial Invoice | |||
| Packing List | |||
| Pre/Post Shipment Docs | |||
| BL Draft | |||
| Shipzy Drive | |||
| Service PO | |||
| Purchase Order | |||
| Inward Payment | |||
| Outward Payment | |||
| Expense Management | |||
| Reports | |||
| Profit & Loss | |||
| Activity Timeline | |||
| Import PO | |||
| Data Backup | |||
| Role-Based Access | |||
| Send Report Email | |||
| Send Document Email | |||
| Purchase Receive | |||
| Delivery Challan | |||
| Internal Transfer | |||
| Work Order | |||
| Processing Report | |||
| Government Incentives | |||
| Shipment Tracking | |||
| Documents Checklist | |||
| Shipping Bill Scanning | |||
| Tally Integration | |||
| Domestic Proforma Invoice | |||
| Domestic Invoice | |||
| Domestic Pre/Post Shipment Docs | |||
| Role-Based Access | |||
| API Access | Limited | Full | |
| Support | Priority Email | Dedicated Manager |
(Same for all plans)
| Type | Charge |
| E-Way Bill | ₹2 per E-Way bill |
| E-Invoice | ₹2 per E-Invoice |
| eBRC | ₹10 per eBRC |
| Document | ₹5 per Document |
| User | ₹500 per User / Month ₹5000 per User / Year |